SL. No | INFORMATION | DETAILS | ||||
---|---|---|---|---|---|---|
1 | Name of School | SARASWATI SHISHU VIDYA MANDIR SR. SEC. SCHOOL | ||||
2 | AFFILIATION NO.(IF APPLICABLE) | 1030994 | ||||
3 | SCHOOL CODE (IF APPLICABLE) | 50956 | ||||
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO.831,VIKAS NAGAR 14/2, NEEMUCH , MADHYA PRADESH - 458441 | ||||
5 | PRINCIPAL NAME | KAVITA JINDAL | ||||
6 | PRINCIPAL QUALIFICATION | M.A. , B.ed | ||||
7 | SCHOOL EMAIL ID | [email protected] | ||||
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9406877931 | ||||
9 | State | MADHYA PRADESH | ||||
10 | District | NEEMUCH | ||||
11 | Year of Foundation | 2009 | ||||
12 | Date of First Opening of School | 6/30/2009 12:00:00 AM | ||||
13 | Status of The School | Senior Secondary Level | ||||
14 | Affiliation Period | From : 01/04/2023 To : 31/03/2028 | ||||
15 | Name of Trust/ Society/ Managing Committee | VIVEKANAND BAL KALYAN SAMITI NIMACH | ||||
16 | No of Experience (in Years): |
|
SL. No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | cbseaff.nic |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | State NOC |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building safety certificate |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | cbseaff.nic |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Safe drinking water |
7 | School Name Change | Name change certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | KAVITA JINDAL |
2 | TOTAL NO. OF TEACHERS | 44 |
PGT | 15 | |
TGT | 8 | |
PRT | 16 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MR. MANISH RATHORE |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. MANISH RATHORE |
SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | Remark |
---|---|---|---|---|---|
1 | 2022 | 72 | 72 | 100 |
SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | Remark |
---|---|---|---|---|---|
1 | 2022 | 54 | 53 | 98.14 |
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 26131.50 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 508 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 1016 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | S.S.V.M PUBLIC SCHOOL INSPECTION FOR 12TH |